ผลิตภัณฑ์ทั้งหมด
5km Dual Scanning Phased Array Pulse Doppler Radar UAV Drone Detection System 360 Degree Rotation X Band Security Protection
รายละเอียดสินค้า
| ใบสมัคร | การป้องกันความปลอดภัย | คุณสมบัติ | การตรวจจับโดรน |
|---|---|---|---|
| พิมพ์ | ผลิตภัณฑ์ป้องกันการรักษาความปลอดภัย | ระบบการทำงาน | ระบบอาเรย์แบบแบ่งเฟส (การสแกนแบบราบ + การสแกนระยะพิทช์) พัลส์ดอปเปลอร์ |
| ความถี่ในการทำงาน | เอ็กซ์ บอนด์ | การตรวจจับโดรนอย่างมีประสิทธิภาพ | 100ม. ~5กม |
| การตรวจจับคนเดินเท้าอย่างมีประสิทธิภาพ | 100ม.~8กม | การตรวจจับยานพาหนะอย่างมีประสิทธิภาพ | 100ม.~10กม. |
| การตรวจจับเรืออย่างมีประสิทธิภาพ | 100ม.~15กม | ความครอบคลุมทิศทาง | 360 ° |
| น้ำหนัก | 65กก | ||
| เน้น | 5km drone detection radar,phased array UAV radar system,X band security radar |
||
รายละเอียดสินค้า
LAS-50XP Multifunction Radar, X Band Can be used for Drone/ UAV detection, Pedestrian Detection, Vehicle detection, Vessel detection 360º rotating radar Effective range: Drone RCS= 0.01m3: 100m~5.0km (2s/r) Drone RCS =0.01m3: 100m~8.0km (4s/r) Pedestrian :100m~8.0km Vehicle :100m~10.0km Vessel: 100m~15.0km Product Overview: The LAS-50XP mainly consists of one radar array, one mechanical turntable, one power adapter.It is used for the detection, warning, and target indication
แนะนำผลิตภัณฑ์


